ON-TIME DELIVERY
Period 09-01 Period 09-02 Period 09-03 Period 09-04 Period 09-05 Period 09-06 Period 09-07 Period 09-08 Period 09-09 Period 09-10 Period 09-11 Period 09-12 Period 09-13
Start 29/03/2009 26/04/2009 24/05/2009 21/06/2009 19/07/2009 16/08/2009 13/09/2009 11/10/2009 08/11/2009 06/12/2009 03/01/2010 31/01/2010 28/02/2010
End 26/04/2009 24/05/2009 21/06/2009 19/07/2009 16/08/2009 13/09/2009 11/10/2009 08/11/2009 06/12/2009 03/01/2010 31/01/2010 28/02/2010 28/03/2010
Required 5 5 5 5 5 5 5 5 5 5 5 5 5
Average days waiting for service 138 166 194 222 250 278 318 306
Days overdue 133 161 189 217 245 273 313 301
Required 90 85 80 75 70 65 60 55 50 45 40 35 30
Average days to successful meeting of need 69 111 136 71 112 90 155 102
Required max service time 95 90 85 80 75 70 65 60 55 50 45 40 35
Average from referral to needs met 207 277 330 293 362 367 473 408 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
Up Down