CONTRIBUTION TOTAL
Period 09-01 Period 09-02 Period 09-03 Period 09-04 Period 09-05 Period 09-06 Period 09-07 Period 09-08 Period 09-09 Period 09-10 Period 09-11 Period 09-12 Period 09-13
Start 29/03/2009 26/04/2009 24/05/2009 21/06/2009 19/07/2009 16/08/2009 13/09/2009 11/10/2009 08/11/2009 06/12/2009 03/01/2010 31/01/2010 28/02/2010
End 26/04/2009 24/05/2009 21/06/2009 19/07/2009 16/08/2009 13/09/2009 11/10/2009 08/11/2009 06/12/2009 03/01/2010 31/01/2010 28/02/2010 28/03/2010
Required income £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06 £30,000.06
Actual income £24,231.51 £28,968.47 £26,258.34 £27,763.62 £32,107.23 £31,195.47 £36,555.99 £32,260.93 £0.00 £0.00 £0.00 £0.00 £0.00
Contribution -£5,768.55 -£1,031.59 -£3,741.72 -£2,236.44 £2,107.17 £1,195.41 £6,555.93 £2,260.88
Cumulative contribution -£5,768.55 -£6,800.14 -£10,541.86 -£12,778.30 -£10,671.13 -£9,475.73 -£2,919.80 -£658.92
Required contribution £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01 £3,000.01
Cumulative required contribution £3,000.01 £6,000.01 £9,000.02 £12,000.02 £15,000.03 £18,000.03 £21,000.04 £24,000.05 £27,000.05 £30,000.06 £33,000.06 £36,000.07 £39,000.08
Team 1 Team 2 Team 3 Up
Plan (image of postit session)
Links from postits to individual challenge maps